Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0 USD

Taxes and shipping calculated at checkout

THE ARCHIVE SALE | UP TO 70% OFF PAST COLLECTIONS

  • SHOP
    • SALE
    • DENIM
    • EYEWEAR
    • JACKETS
    • TOPS
    • BOTTOMS
    • ACCESSORIES
    • FOOTWEAR
    • OUTERWEAR
    • SHOP ALL
  • BRAND
  • LOOKS
  • ARCHIVE SALE
Log in
    • SHOP
      • SALE
      • DENIM
      • EYEWEAR
      • JACKETS
      • TOPS
      • BOTTOMS
      • ACCESSORIES
      • FOOTWEAR
      • OUTERWEAR
      • SHOP ALL
      SALE
      DENIM
      EYEWEAR
      JACKETS
      TOPS
      BOTTOMS
      ACCESSORIES
      FOOTWEAR
      OUTERWEAR
      SHOP ALL
    • BRAND
    • LOOKS
    • ARCHIVE SALE
    SAAF GARMENTS

    Search

    Log in

    ACCOUNT

    Cart

    Bag

    ARCHIVE SALE ITEMS ARE FINAL SALE.

    Filter Filter

    Filter

    Filter

    14 products

    Brand
    Clear
    Color
    Clear
    Size
    Clear
    Price

    The highest price is $210

    $
    $
    Clear
    Remove all
    Remove all

    14 products

    Remove all
    • Wide Leg Pant

      Wide Leg Pant

      Wide Leg Pant

      Satin White

      Regular price $210
      Regular price $0 Sale price $210
      Unit price /  per 
    • Wide Leg Pant

      Wide Leg Pant

      Wide Leg Pant

      Satin Black

      Regular price $210
      Regular price $0 Sale price $210
      Unit price /  per 
    • High Waisted Wide Leg Pant

      High Waisted Wide Leg Pant

      High Waisted Wide Leg Pant

      Black Denim

      Regular price $190
      Regular price Sale price $190
      Unit price /  per 
    • High Waisted Wide Leg Pant

      High Waisted Wide Leg Pant

      High Waisted Wide Leg Pant

      Indigo Denim

      Regular price $190
      Regular price Sale price $190
      Unit price /  per 
    • High Waisted Relaxed Wide Leg Pant

      High Waisted Relaxed Wide Leg Pant

      Sale

      High Waisted Relaxed Wide Leg Pant

      Ivory

      Regular price $110
      Regular price $220 Sale price $110
      Unit price /  per 
      Sale
    • High Waisted Relaxed Wide Leg Pant

      High Waisted Relaxed Wide Leg Pant

      Sale

      High Waisted Relaxed Wide Leg Pant

      Black

      Regular price $110
      Regular price $220 Sale price $110
      Unit price /  per 
      Sale
    • High Waisted Side Adjuster Pant

      High Waisted Side Adjuster Pant

      Sale

      High Waisted Side Adjuster Pant

      Black

      Regular price $100
      Regular price $200 Sale price $100
      Unit price /  per 
      Sale
    • High Waisted Side Adjuster Pant

      High Waisted Side Adjuster Pant

      Sale

      High Waisted Side Adjuster Pant

      Ivory

      Regular price $100
      Regular price $200 Sale price $100
      Unit price /  per 
      Sale
    • Wide Leg Pant

      Wide Leg Pant

      Sale

      Wide Leg Pant

      Ivory

      Regular price $80
      Regular price $190 Sale price $80
      Unit price /  per 
      Sale
    • Wide Leg Pant

      Wide Leg Pant

      Sale

      Wide Leg Pant

      Black

      Regular price $80
      Regular price $190 Sale price $80
      Unit price /  per 
      Sale
    • Satin Elastic Waist Pant

      Satin Elastic Waist Pant

      Sale

      Satin Elastic Waist Pant

      Satin Black

      Regular price $75
      Regular price $150 Sale price $75
      Unit price /  per 
      Sale
    • Satin Elastic Waist Pant

      Satin Elastic Waist Pant

      Sale

      Satin Elastic Waist Pant

      Satin White

      Regular price $75
      Regular price $150 Sale price $75
      Unit price /  per 
      Sale
    • Tailored Pant

      Tailored Pant

      Sale

      Tailored Pant

      Ivory

      Regular price $75
      Regular price $180 Sale price $75
      Unit price /  per 
      Sale
    • Tailored Pant

      Tailored Pant

      Sale

      Tailored Pant

      Black

      Regular price $75
      Regular price $180 Sale price $75
      Unit price /  per 
      Sale

    Be the first to know

    • Contact
    • Instagram
    • Refund Policy
    • Shipping Policy
    • Privacy Policy

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • USD $ | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • USD $ | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.